Daftar Harga
| Produk | Kode | Deposit | Keterangan | ||||
| 50.000 | 500.000 | 1.000.000 | 2.000.000 | 5.000.000 | |||
|
|
JB5 | 5200 | 5150 | 5100 | 5050 | 5050 | STOK JABAR |
| JB10 | 10200 | 10150 | 10100 | 10050 | 10050 | ||
| JB20 | 20050 | 20000 | 19950 | 19900 | 19900 | ||
| JB25 | 24900 | 24850 | 24800 | 24750 | 24750 | ||
| JB50 | 49050 | 49000 | 48950 | 48900 | 48900 | ||
| JB100 | 97100 | 97050 | 97000 | 96950 | 96950 | ||
| HTEL5 | 5300 | 5250 | 5200 | 5150 | 5150 | STOK LINTAS |
|
| HTEL10 | 10300 | 10250 | 10200 | 10150 | 10150 | ||
| HTEL20 | 20150 | 20100 | 20050 | 20000 | 20000 | ||
| HTEL25 | 25000 | 24950 | 24900 | 24850 | 24850 | ||
| HTEL50 | 49150 | 49100 | 49050 | 49000 | 49000 | ||
| HTEL100 | 97200 | 97150 | 97100 | 97050 | 97050 | ||
| |
HX1 | 1275 | 1225 | 1175 | 1125 | 1125 | |
| HX5 | 5425 | 5375 | 5325 | 5275 | 5275 | ||
| HX10 | 10325 | 10275 | 10225 | 10125 | 10125 | ||
| HX25 | 24850 | 24800 | 24750 | 24700 | 24700 | ||
| HX50 | 49475 | 49425 | 49375 | 49325 | 49325 | ||
| HX100 | 98725 | 98675 | 98625 | 98575 | 98575 | ||
|
|
HSAT2 | 2325 | 2275 | 2225 | 2175 | 2175 | PAKET SMS |
| HSAT5 | 5250 | 5200 | 5150 | 5100 | 5100 | HSATXS | |
| HSAT10 | 10250 | 10200 | 10150 | 10100 | 10100 | ||
| HSAT25 | 24975 | 24925 | 24875 | 24825 | 24825 | ||
| HSAT50 | 49225 | 49175 | 49125 | 49075 | 49075 | PAKET GPRS | |
| HSAT100 | 98225 | 98175 | 98125 | 98075 | 98075 | HSATXG | |
| |
HT1 | 1225 | 1200 | 1150 | 1100 | 1050 | |
| HT2 | 2225 | 2175 | 2125 | 2075 | 2025 | ||
| HT5 | 5150 | 5100 | 5050 | 5000 | 4950 | ||
| HT10 | 10025 | 9975 | 9925 | 9875 | 9825 | ||
| HT20 | 19775 | 19725 | 19675 | 19625 | 19575 | ||
| HT30 | 29525 | 29475 | 29425 | 29375 | 29325 | ||
| HT50 | 49025 | 48975 | 48925 | 48875 | 48825 | ||
| HT100 | 97775 | 97725 | 97675 | 97625 | 97575 | ||
| |
HAX1 | 1245 | 1195 | 1145 | 1095 | 1045 | |
| HAX2 | 2215 | 2165 | 2115 | 2065 | 2015 | ||
| HAX5 | 5125 | 5075 | 5025 | 4975 | 4925 | ||
| HAX10 | 9975 | 9925 | 9875 | 9825 | 9775 | ||
| HAX20 | 19675 | 19625 | 19575 | 19525 | 19475 | ||
| HAX25 | 24525 | 24475 | 24425 | 24375 | 24325 | ||
| HAX50 | 48775 | 48725 | 48675 | 48625 | 48575 | ||
| HAX100 | 97275 | 97225 | 97175 | 97125 | 97075 | ||
| |
HF5 | 5125 | 5075 | 5025 | 4975 | 4925 | |
| HF10 | 9975 | 9925 | 9875 | 9825 | 9775 | ||
| HF20 | 19675 | 19625 | 19575 | 19525 | 19475 | ||
| HF50 | 48775 | 47725 | 48675 | 48625 | 48575 | ||
| HF100 | 97275 | 97225 | 97175 | 97125 | 97075 | ||
| |
HE1 | 1285 | 1235 | 1185 | 1135 | 1085 | |
| HE5 | 5325 | 5275 | 5225 | 5175 | 5125 | ||
| HE10 | 10125 | 10075 | 10025 | 9975 | 9925 | ||
| HE11 | 11055 | 11005 | 10955 | 10905 | 10885 | ||
| HE20 | 19875 | 19825 | 19775 | 19725 | 19675 | ||
| HE25 | 24775 | 24725 | 24675 | 24625 | 24575 | ||
| HE50 | 49275 | 49225 | 49175 | 49125 | 49075 | ||
| HE100 | 98275 | 98225 | 98175 | 98125 | 98075 | ||
| |
HR5 | 5100 | 5050 | 5000 | 4950 | 4900 | |
| HR10 | 9925 | 9875 | 9825 | 9775 | 9725 | ||
| HR20 | 19575 | 19525 | 19475 | 19425 | 19375 | ||
| HR25 | 24400 | 24350 | 24300 | 24250 | 24200 | ||
| HR50 | 48525 | 48475 | 48425 | 48375 | 48350 | ||
| HR100 | 96775 | 96725 | 96675 | 96625 | 96575 | ||
| |
HH10 | 9925 | 9875 | 9825 | 9775 | 9725 | |
| HH20 | 19575 | 19525 | 19475 | 19425 | 19375 | ||
| HH25 | 24400 | 24350 | 24300 | 24250 | 24200 | ||
| HH50 | 48525 | 48475 | 48425 | 48375 | 48325 | ||
| HH100 | 96775 | 96725 | 96675 | 96625 | 96575 | ||
| |
HSM5 | 5100 | 5050 | 5000 | 4950 | 4900 | |
| HSM10 | 9925 | 9875 | 9825 | 9775 | 9725 | ||
| HSM20 | 19575 | 19525 | 19475 | 19425 | 19375 | ||
| HSM25 | 24400 | 24350 | 24300 | 24250 | 24200 | ||
| HSM50 | 48525 | 48475 | 48425 | 48375 | 48325 | ||
| HSM100 | 96775 | 96725 | 96675 | 96625 | 96575 | ||
| |
HC5 | 5025 | 4975 | 4925 | 4875 | 4825 | |
| HC10 | 9675 | 9625 | 9575 | 9525 | 9475 | ||
| HC20 | 18875 | 18825 | 18775 | 18725 | 18675 | ||
| HC50 | 46775 | 46725 | 46675 | 46625 | 46575 | ||
| HC100 | 92775 | 92725 | 92675 | 92625 | 92575 | ||
Last Updated (Friday, 20 January 2012 15:28)

















